Index of /.nvm
Name Last modified Size Description
Parent Directory -
.cache/ 2024-08-22 17:30 -
.dockerignore 2024-08-22 17:28 140
.editorconfig 2024-08-22 17:28 523
.git/ 2024-08-22 17:28 -
.gitattributes 2024-08-22 17:28 9
.github/ 2024-08-22 17:28 -
.gitignore 2024-08-22 17:28 253
.mailmap 2024-08-22 17:28 51
.npmrc 2024-08-22 17:28 19
.travis.yml 2024-08-22 17:28 3.5K
CODE_OF_CONDUCT.md 2024-08-22 17:28 7.4K
CONTRIBUTING.md 2024-08-22 17:28 4.7K
Dockerfile 2024-08-22 17:28 3.6K
GOVERNANCE.md 2024-08-22 17:28 467
LICENSE.md 2024-08-22 17:28 1.1K
Makefile 2024-08-22 17:28 5.2K
PROJECT_CHARTER.md 2024-08-22 17:28 2.9K
README.md 2024-08-22 17:28 44K
ROADMAP.md 2024-08-22 17:28 882
alias/ 2024-08-22 17:30 -
bash_completion 2024-08-22 17:28 2.2K
install.sh 2024-08-22 17:28 16K
nvm-exec 2024-08-22 17:28 351
nvm.sh 2024-08-22 17:28 139K
package.json 2024-08-22 17:28 2.3K
rename_test.sh 2024-08-22 17:28 1.2K
test/ 2024-08-22 17:28 -
update_test_mocks.sh 2024-08-22 17:28 2.4K
versions/ 2024-08-22 17:30 -